Loan Rates
Low, low loan rates!!!
Purchase or refinance, now is the time to do so!
| New Car Loans | 1 - 6 year loan | 2.99% APR |
| Used Car Loans | black book loan value | 3.49% APR |
| Share Secured Loans | secured with savings acct at cu | 3.50% APR |
| CD Secured Loans | secured with CD at cu | 4.49% APR |
| Signature Loans | $5,000 limit - 1 signature | 11.99% APR |
| Signature Loans | $7,500 limit - 2 signatures | 11.99% APR |
| Checking Acct Overdraft | $500 limit | 12.00% APR |
| Checking Acct Overdraft | up to $3,000 - with permission | 12.00% APR |
| First Mortgage Loans | 5 year adjustable | 3.00% APR |
| First Mortgage Loans | 10 year fixed | 2.91% APR |
| First Mortgage Loans | 15 year fixed | 3.50 APR |
| First Mortgage Loans | 20 year fixed | 3.85% APR |
| First Mortgage Loans | 30 year fixed | 4.25% APR |
| Home Equity - closed end | 3 year adjustable | 3.99% APR |
| Home Equity - closed end | 5 year adjustable | 4.59% APR |
| Home Equity Line of Credit | 5 year adjustable | 4.59% APR |
| Recreational Vehicle | used vehicles | 7.99% APR |
| Recreational Vehicle | new vehicles | 6.99% APR |
***apr = annual percentage rate
NOTICE: Rates are subject to change without notice.



