|
|
| Share/Savings Accounts | $100 - $2,499.99 | .45% | apy |  |  |  | |
 |
| Share/Savings Accounts | over $2,500 | .85% | apy |  |  |  | |
 |
| Checking Accounts |  | .20% | apy |  |  |  | |
 |
| Money Market Savings | $5,000-$24,999.99 | .80% | apy |  |  |  | |
 |
| Money Market Savings | $25,000-$49,999.99 | .85% | apy |  |  |  | |
 |
| Money Market Savings | +$50,000 | 1.00% | apy |  |  |  | |
 |
| CERTIFICATES OF DEPOSIT |  |  |  |  |  |  | |
 |
| 6 Month Certificate of Deposit | $500 minimum | .90% | apy |  |  |  | |
 |
| 12 Month Certificate of Deposit | $500 minimum | 1.10% | apy |  |  |  | |
 |
| 18 Month Certificate of Deposit | $500 minimum | 1.30% | apy |  |  |  | |
 |
| 24 Month Certificate of Deposit | $500 minimum | 1.50% | apy |  |  |  | |
 |
| 36 Month Certificate of Deposit | $500 minimum | 2.00% | apy |  |  |  | |
 |
| 48 Month Certificate of Deposit | $500 minimum | 2.25% | apy |  |  |  | |
 |
| 60 Month Certificate of Deposit | $500 minimum | 2.50% | apy |  |  |  | |
 |
| IRA ACCOUNTS |  |  |  |  |  |  | |
 |
| Health Savings Accounts |  | 1.10% | apy |  |  |  | |
 |
| IRA Savings Account | Traditional, Roth, Educational | 1.10% | apy |  |  |  | |
 |
| IRA 12 Month Certificate of Deposit | Traditional, Roth, Educational | 1.10% | apy |  |  |  | |
 |
| IRA 18 Month Certificate of Deposit | Traditional, Roth, Educational | 1.30% | apy |  |  |  | |
 |
| IRA 24 Month Certificate of Deposit | Traditional, Roth, Educational | 1.50% | apy |  |  |  | |
 |
| IRA 36 Month Certificate of Deposit | Traditional, Roth, Educational | 2.00% | apy |  |  |  | |
 |
| IRA 48 Month Certificate of Deposit | Traditional, Roth, Educational | 2.25% | apy |  |  |  | |
 |
| IRA 60 Month Certificate of Deposit | Traditional, Roth, Educational | 2.50% | apy |  |  |  | |
 |
| OTHER SAVINGS ACCOUNTS |  |  |  |  |  |  | |
 |
| Christmas Club Accounts | disbursed in December | .85% | apy |  |  |  | |
 |
| Vacation Club Accounts | disbursed when needed | .85% | apy |  |  |  | |
 |
| All rates are displayed using the Annual Percentage Yield calculation. Rates effective 9-05-10. | |
 |
| Penalty of 6 month's interest will apply for early withdrawal | |
 |
|
|
NOTICE: Rates are subject to change without notice.
|