|
|
| New Car Loans | 1 - 3 year loan | 4.40% | apr |  |  |  | |
 |
| New Car Loans | 4 - 6 year loan | 4.50% | apr |  |  |  | |
 |
| Used Car Loans | black book loan value | 4.50% | apr |  |  |  | |
 |
| Share Secured Loans | secured with savings acct @ cu | 3.79% | apr |  |  |  | |
 |
| CD Secured Loans | secured with CD @ credit union | 4.69% | apr |  |  |  | |
 |
| Signature Loans | $5,000 limit--1 signature | 11.99% | apr |  |  |  | |
 |
| Signature Loans | $7,500 limit--2 signatures | 11.99% | apr |  |  |  | |
 |
| Checking Account Overdraft | $500 limit | 12.00% | apr |  |  |  | |
 |
| Checking Account Overdraft | up to $3,000--with permission | 12.00% | apr |  |  |  | |
 |
| First Mortgage Loans | 5 year adjustable | 3.89% | apr |  |  |  | |
 |
| First Mortgage Loans | 15 year fixed | 4.19% | apr |  |  |  | |
 |
| First Mortgage Loans | 20 year fixed | 4.44% | apr |  |  |  | |
 |
| First Mortgage Loans | 30 year fixed | 4.69% | apr |  |  |  | |
 |
| Home Equity --closed end | 3 year adj. rate | 5.20% | apr |  |  |  | |
 |
| Home Equity-closed end | 5 year adjustable rate | 5.25% | apr |  |  |  | |
 |
| Home Equity Line of Credit | 5 year adjustable rate | 5.25% | apr |  |  |  | |
 |
| Recreational Vehicle Loans | Used vehicles | 7.99% | apr |  |  |  | |
 |
| Recreational Vehicle Loans | New vehicles | 6.99% | apr |  |  |  | |
 |
| ***apr=annual percentage rate | |
 |
|
|
NOTICE: Rates are subject to change without notice.
|